Public pricing
Managed hosting (no client server logins)
Setup fee covers provisioning + hardening + initial deployment. Monthly covers ongoing operations and maintenance.
Add-ons are selectable.
Setup fee is non-refundable
Abuse termination = no refunds
48-hour data export window after termination
Core services
Most clients start here, then add blockchain options as needed.
| Service | One-time setup | Monthly | Notes |
|---|---|---|---|
| Managed Website HostingBusiness sites, landing pages, dashboards | $75 | $25 | Most common Includes deployment, updates, monitoring, and basic backups config. |
| SSL ManagementCertbot/Let’s Encrypt issuance + renewals | $0 | $10 | Available as an add-on to websites and APIs. (Webfront integration supported.) |
| Managed App/API HostingNode/Express, Python, custom services | $125 | $45 | Dedicated managed VM/LXC. No client shell by default. Reverse proxy optional. |
Need a client-operated server (root access for your team)? That’s quoted separately and has stricter abuse controls.
Blockchain services
EVM/geth and UTXO support with managed ops. Public exposure is optional.
| Service | One-time setup | Monthly | Notes |
|---|---|---|---|
| Managed EVM RPC Nodegeth / core-geth variants / compatible clients | $200+ | $85+ | Includes deployment, sync management, monitoring, and hardening. Final price depends on chain requirements (disk, indexers, history). |
| Public RPC ExposureRate limits, shielding, and extra monitoring | $0 | $20 | Optional Added risk = added controls. Recommended if you expect public traffic. |
| UTXO Node HostingBitcoin-style daemons (coin-specific) | $175+ | $70+ | Includes daemon install, config tuning, systemd service, monitoring, and upkeep. |
| Blockchain Explorer HostingBlockscout / mempool-style where applicable | $300+ | $120+ | Explorer deployments are resource-heavy (DB tuning, indexers). Quoted by chain + expected traffic. |
| Network Stats DashboardPublic stats, node lists, status panels | $150 | $55 | Dashboard deployment + data source integration + monitoring. |
| IPFS (Managed)Node, gateway, pinning options | $100+ | $40+ | Quoted based on storage and retention requirements. Optional tiers available. |
For chains with special requirements (archive mode, custom indexers, very large disk), pricing is quoted after a quick requirements check.
Add-ons
Selectable options for monitoring, IP, and support.
| Add-on | Monthly | Notes |
|---|---|---|
| Dedicated Public IPUseful for RPC / explorer endpoints | $15 | Subject to availability (datacenter and routing constraints). |
| Advanced Monitoring & AlertsExtra checks, alert routing | $10 | Good for public endpoints and community services. |
| Priority SupportFaster response SLA | $25 | For time-sensitive production services. |
| Custom EngineeringDesign + migration + troubleshooting | $50/hr | Or quoted per project when scope is clear. |
All pricing in CAD. Taxes not included (if applicable). Final quotes may vary based on chain requirements and expected traffic.